2019 College Basketball Bracket Contest - Sioux City Journal Standings
Last Updated: 2019-03-24 11:53 PM
Rank | Player | W-L | Score |
---|---|---|---|
33 |
![]() |
13-3 | 26 |
92 |
![]() |
10-6 | 20 |
83 |
![]() |
10-6 | 20 |
102 |
![]() |
8-8 | 16 |
Rank | Player | W-L | Score |
1 | steeler1 | 15-1 | 30 |
2 | The Hick From FrenchLick | 15-1 | 30 |
3 | jeff peck | 15-1 | 30 |
4 | Margaret_B | 15-1 | 30 |
5 | DJLo44 | 15-1 | 30 |
6 | k4232 | 14-2 | 28 |
7 | mmillard@siouxcityjournal.com | 14-2 | 28 |
8 | bfactor2@outlook.com | 14-2 | 28 |
9 | Sportsman's Inc | 14-2 | 28 |
10 | Kathy | 14-2 | 28 |
11 | jgran1 | 14-2 | 28 |
12 | Randy | 14-2 | 28 |
13 | Redcorn | 14-2 | 28 |
14 | delvo_24 | 14-2 | 28 |
15 | KingOfun | 14-2 | 28 |
16 | Lori2 | 14-2 | 28 |
17 | Tjb | 14-2 | 28 |
18 | Sandella | 14-2 | 28 |
19 | Kurt | 14-2 | 28 |
20 | Wolvaneek | 14-2 | 28 |
21 |
![]() |
13-3 | 26 |
22 |
![]() |
13-3 | 26 |
23 | Ken dykes | 13-3 | 26 |
24 | Mftlst | 13-3 | 26 |